SCAHA & CAHA
These rates are for the 2024-26 seasons.
Divison | Referee | Linesperson |
---|---|---|
8U (Cross & Half-Ice) | $60/each | |
10U A/B/BB | $58 | $42 |
12U A/B/BB | $58 | $42 |
12U AA | $58 | $42 |
11U/12U AAA | $70 | $50 |
14U A/B | $68 | $48 |
14U AA | $70 | $50 |
13U/14U AAA | $73 | $53 |
16U/18U A/B | $70 | $50 |
16U/18U AA | $73 | $53 |
15U/16U/18U AAA | $105 | $85 |
High School JV | $58 | $43 |
HS Varsity | $68 | $48 |
High School, ACHA & USPHL
League | Referee | Linesperson |
---|---|---|
ADHSHL Varsity 1 | $75 | $55 |
ADHSHL Varsity 2 & 3 | $70 | $55 |
ADHSHL JV | $65 | $52 |
LAKHSHL Varsity | $73 | $55 |
LAKHSHL JV (3-officials) | $70 | $53 |
ACHA | $150 | $110 |
USPHL | $175 | $120 |
Single Game Fee
Officials are entitled to a single game fee for each single game when they are at different rinks or separated by more than 1.5 hours. When two single games are separated by 0.5 – 1.5 hours at the same rink, officials are only entitled to one single game fee.
League | Fee |
---|---|
SCAHA & CAHA | $20 |
High School, In-house & Adult | $5 |
Travel Fees
SCAHA & CAHA
Mileage will be paid at the current federal rate per mile driven after 90 miles and will be capped at 200 miles for round trips. Mileage can only be collected with driving to Santa Barbara, Bakersfield and Palm Springs. All other occurrences will be approved on a case by case basis.
LAKHSHL
Miles | Fee |
---|---|
70+ miles | $70 |
For all other rates, contact your scheduler. 2-official games pay the referee rate.